No | Grade | Hotel | Room Type | Special Rate | Breakfast | Transportation | Reservation Form |
---|---|---|---|---|---|---|---|
1 | Business | Haeundae Centum Hotel | Standard Twin | KRW 143,000 | KRW 18,700 |
![]() 5 Min. on foot |
![]() |
Standard Double | KRW 143,000 | ||||||
Corner Suite | KRW 275,000 | ||||||
Centum Suite | KRW 330,000 | ||||||
2 | ★★★★★ | The Westin Chosun Busan | Deluxe Park View (Double/ Twin) | KRW 254,100 | KRW 31,460 |
![]() |
![]() |
Deluxe Ocean View (Double/ Twin) | KRW 302,500 | ||||||
Executive Park View (Double/ Twin) | KRW 326,700 | ||||||
Executive Ocean View (Double/ Twin) | KRW 375,100 | ||||||
3 | ★★★★★ | Paradise Hotel Busan | Deluxe City View | KRW 217,800 | KRW 30,250 |
![]() |
![]() |
Deluxe Ocean Side View | KRW 266,200 | ||||||
Deluxe Ocean Terrace View | KRW 278,300 | ||||||
4 | ★★★★★ | Park Hyatt Busan | Park King | KRW 242,000 | KRW 35,200 |
![]() |
![]() |
Park Deluxe Twin | KRW 242,000 | ||||||
Ocean View (King/Twin) | KRW 330,000 | ||||||
5 | ★★★★★ | Haeundae Grand Hotel | Deluxe City View (Double/ Twin) | KRW 145,200 | KRW 24,200 |
![]() |
![]() * Surcharge on Weekend |
Deluxe Ocean View (Double/ Twin) | KRW 175,450 | ||||||
Executive City View (Double/ Twin) | KRW 205,700 | ||||||
Executive Ocean View (Double/ Twin) | KRW 235,950 | ||||||
Suite Ocean View (Double/ Twin) | KRW 423,500 | ||||||
6 | ★★★★★ | Novotel Ambassador Busan | Deluxe City View(Double/Twin) | KRW 139,150 | ₩24,200 |
![]() |
![]() |
Deluxe Ocean View(Double/Twin) | KRW 193,600 | ||||||
Executive City View(Double) | KRW 229,900 | ||||||
Executive Ocean View(Double) | KRW 284,350 | ||||||
7 | ★★★ | Libero Hotel | Standard Double/Twin (Week) | KRW 66,000 | KRW 13,200 |
![]() |
![]() |
Standard Double/Twin (Weekend) | KRW 99,000 | ||||||
8 | Business | Seacloud Hotel | Superior room | KRW 110,000 | Complimentary (1 person) |
![]() |
![]() |
Superior room | KRW 154,000 | ||||||
Excutive Suite | KRW 187,000 | ||||||
Excutive Suite | KRW 220,000 | ||||||
9 | Business | Citadines Haeundae Busan | Studio Deluxe Double | KRW 88,000 | Complimentary (2 persons) |
![]() |
![]() |
Studio Deluxe Twin | KRW 99,000 | ||||||
OneBedroom Deluxe Twin | KRW 121,000 | ||||||
OneBedroom Executive | KRW 121,000 | ||||||
OneBedroom Premier | KRW 165,000 | ||||||
10 | Business | Sunset Business Hotel | Standard Double | KRW 77,000 | Complimentary (2 persons) |
![]() |
![]() * Surcharge on Weekend |
Deluxe Twin | KRW 97,000 | ||||||
11 | ★★★★★ | Busan Lotte Hotel | Deluxe | KRW 217,800 | KRW 36,300 |
![]() |
![]() |
Excutive | KRW 242,000 | ||||||
Club * Inc. 1 prs breakfast | KRW 290,400 | ||||||
12 | ★★★★★ | Hotel Nongshim | Deluxe Ondol | KRW 133,100 | KRW 19,000 |
![]() |
![]() |
Deluxe Ondol Double | |||||||
Hi-Deluxe Double | |||||||
Delux Twin |